<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LeadPoint Blog &#187; lead quality</title>
	<atom:link href="http://blog.leadpoint.com/index.php/tag/lead-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.leadpoint.com</link>
	<description>Empowering Lead Generation</description>
	<lastBuildDate>Mon, 17 Oct 2011 19:21:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Importance of Diversifying Your Lead Sources</title>
		<link>http://blog.leadpoint.com/index.php/2010/09/importance-of-diversifying-your-lead-sources/</link>
		<comments>http://blog.leadpoint.com/index.php/2010/09/importance-of-diversifying-your-lead-sources/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 01:14:19 +0000</pubDate>
		<dc:creator>David LaPerle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lead buying]]></category>
		<category><![CDATA[lead diversity]]></category>
		<category><![CDATA[lead exchange]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[lead quality]]></category>
		<category><![CDATA[lead strategies]]></category>
		<category><![CDATA[LeadPoint Connect]]></category>

		<guid isPermaLink="false">http://blog.leadpoint.com/?p=413</guid>
		<description><![CDATA[The importance of lead diversification has received a great deal of attention over the last few years.  Online advertising is constantly changing with advertisers regularly applying new strategies to reach customers.  Offers are continually being tweaked to improve consumer response and the performance of leads.  Recently government compliance issues have come into play, dictating what marketing tactics are appropriate.  Current events also play a role.  For example, changes in interest rates or swings in the economy impact both the quality and volume of leads that advertisers generate.  Given this state of flux, it intuitively makes sense to use a variety of vendors (which you should carefully track) to ensure that you receive both the volume and quality you need. ]]></description>
		<wfw:commentRss>http://blog.leadpoint.com/index.php/2010/09/importance-of-diversifying-your-lead-sources/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Value of Feedback in Improving Lead Quality</title>
		<link>http://blog.leadpoint.com/index.php/2009/09/value-of-feedback-in-improving-lead-quality/</link>
		<comments>http://blog.leadpoint.com/index.php/2009/09/value-of-feedback-in-improving-lead-quality/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 22:08:57 +0000</pubDate>
		<dc:creator>David LaPerle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buyer feedback]]></category>
		<category><![CDATA[credit card leads]]></category>
		<category><![CDATA[debt leads]]></category>
		<category><![CDATA[lead exchange]]></category>
		<category><![CDATA[lead feedback]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[lead quality]]></category>
		<category><![CDATA[LeadClass]]></category>
		<category><![CDATA[LeadPoint]]></category>

		<guid isPermaLink="false">http://blog.leadpoint.com/?p=300</guid>
		<description><![CDATA[A best-in-class recommendation system differentiates Netflix from its competitors by delivering an exceptional customer experience which contributes to higher customer retention rates. The more satisfied the customer, the more likely they are to become an advocate of Netflix, helping the company to attract new customers (through word of mouth) which in turn lowers customer acquisition costs. With the increased profits Netflix receives, it likely continues to invest in technology to differentiate itself from its competitors, further improving its recommendation system and other features that contribute to an overall excellent customer service.

Within the lead generation industry, LeadPoint has taken a leadership position in using customer feedback to improve the quality of leads sold over our exchange. 
]]></description>
		<wfw:commentRss>http://blog.leadpoint.com/index.php/2009/09/value-of-feedback-in-improving-lead-quality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quality and Pricing within the LeadPoint Exchange</title>
		<link>http://blog.leadpoint.com/index.php/2009/09/quality-and-pricing-within-the-leadpoint-exchange/</link>
		<comments>http://blog.leadpoint.com/index.php/2009/09/quality-and-pricing-within-the-leadpoint-exchange/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:54:23 +0000</pubDate>
		<dc:creator>David LaPerle</dc:creator>
				<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit card leads]]></category>
		<category><![CDATA[debt leads]]></category>
		<category><![CDATA[lead buyers]]></category>
		<category><![CDATA[lead exchange]]></category>
		<category><![CDATA[lead quality]]></category>
		<category><![CDATA[LeadClass]]></category>

		<guid isPermaLink="false">http://blog.leadpoint.com/?p=267</guid>
		<description><![CDATA[The LeadClass Quality System, LeadPoint's proprietary lead scoring system, ensures lead market integrity for both buyers and sellers.  It accomplishes this by providing buyers within the ability to price their orders based on the answers to the following three performance drivers.

- Targeted - Is this consumer a good match for my product?
- Intent - How interested is the consumer in my service and how likely is he/she to transact?
- Contactablity - Will I be able to contact this consumer?

By providing answers to the questions above, the LeadClass algorithms provide lead buyers with actionable ways to filter by quality. Using LeadClass Scores, a buyer can create an order with distinct pricing based on segmentation filters and quality bands.]]></description>
		<wfw:commentRss>http://blog.leadpoint.com/index.php/2009/09/quality-and-pricing-within-the-leadpoint-exchange/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

