<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LeadPoint Blog &#187; lead buyers</title>
	<atom:link href="http://blog.leadpoint.com/index.php/tag/lead-buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.leadpoint.com</link>
	<description>Empowering Lead Generation</description>
	<lastBuildDate>Mon, 17 Oct 2011 19:21:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quality and Pricing within the LeadPoint Exchange</title>
		<link>http://blog.leadpoint.com/index.php/2009/09/quality-and-pricing-within-the-leadpoint-exchange/</link>
		<comments>http://blog.leadpoint.com/index.php/2009/09/quality-and-pricing-within-the-leadpoint-exchange/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:54:23 +0000</pubDate>
		<dc:creator>David LaPerle</dc:creator>
				<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit card leads]]></category>
		<category><![CDATA[debt leads]]></category>
		<category><![CDATA[lead buyers]]></category>
		<category><![CDATA[lead exchange]]></category>
		<category><![CDATA[lead quality]]></category>
		<category><![CDATA[LeadClass]]></category>

		<guid isPermaLink="false">http://blog.leadpoint.com/?p=267</guid>
		<description><![CDATA[The LeadClass Quality System, LeadPoint's proprietary lead scoring system, ensures lead market integrity for both buyers and sellers.  It accomplishes this by providing buyers within the ability to price their orders based on the answers to the following three performance drivers.

- Targeted - Is this consumer a good match for my product?
- Intent - How interested is the consumer in my service and how likely is he/she to transact?
- Contactablity - Will I be able to contact this consumer?

By providing answers to the questions above, the LeadClass algorithms provide lead buyers with actionable ways to filter by quality. Using LeadClass Scores, a buyer can create an order with distinct pricing based on segmentation filters and quality bands.]]></description>
		<wfw:commentRss>http://blog.leadpoint.com/index.php/2009/09/quality-and-pricing-within-the-leadpoint-exchange/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Search Engine Competition Heating Up?</title>
		<link>http://blog.leadpoint.com/index.php/2009/08/search-engine-competition/</link>
		<comments>http://blog.leadpoint.com/index.php/2009/08/search-engine-competition/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 22:18:30 +0000</pubDate>
		<dc:creator>David LaPerle</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[lead buyers]]></category>
		<category><![CDATA[lead exchange]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[search competition]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://blog.leadpoint.com/?p=237</guid>
		<description><![CDATA[With the majority of data leads sold over the LeadPoint exchange generated from Internet searches it is important (particularly for lead sellers but also for our buyers) to pay attention to U.S. Internet search engine trends.]]></description>
		<wfw:commentRss>http://blog.leadpoint.com/index.php/2009/08/search-engine-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help us help you!</title>
		<link>http://blog.leadpoint.com/index.php/2007/12/help-us-help-you/</link>
		<comments>http://blog.leadpoint.com/index.php/2007/12/help-us-help-you/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 15:00:31 +0000</pubDate>
		<dc:creator>David LaPerle</dc:creator>
				<category><![CDATA[Company Information]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buyer feedback]]></category>
		<category><![CDATA[lead buyers]]></category>
		<category><![CDATA[lead disposition]]></category>
		<category><![CDATA[Lead Gen]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[lead metrics]]></category>
		<category><![CDATA[lead performance]]></category>
		<category><![CDATA[lead quality]]></category>
		<category><![CDATA[lead sellers]]></category>
		<category><![CDATA[LeadPoint]]></category>

		<guid isPermaLink="false">http://blog.leadpoint.com/?p=64</guid>
		<description><![CDATA[By providing feedback on leads, buyers help LeadPoint deliver them higher performing leads.]]></description>
		<wfw:commentRss>http://blog.leadpoint.com/index.php/2007/12/help-us-help-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

