<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LeadPoint Blog &#187; Uncategorized</title>
	<atom:link href="http://blog.leadpoint.com/index.php/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.leadpoint.com</link>
	<description>Empowering Lead Generation</description>
	<lastBuildDate>Mon, 17 Oct 2011 19:21:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lead Conversion Best Practices, Pt. 2</title>
		<link>http://blog.leadpoint.com/index.php/2011/10/lead-conversion-best-practices-pt-2/</link>
		<comments>http://blog.leadpoint.com/index.php/2011/10/lead-conversion-best-practices-pt-2/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:13:31 +0000</pubDate>
		<dc:creator>David LaPerle</dc:creator>
				<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.leadpoint.com/?p=450</guid>
		<description><![CDATA[Following up from last week's post, below are 2 remaining key practices that every lead buyer should follow in order to improve their conversions.]]></description>
		<wfw:commentRss>http://blog.leadpoint.com/index.php/2011/10/lead-conversion-best-practices-pt-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lead Conversion Best Practices</title>
		<link>http://blog.leadpoint.com/index.php/2011/10/lead-conversion-best-practices/</link>
		<comments>http://blog.leadpoint.com/index.php/2011/10/lead-conversion-best-practices/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 21:52:47 +0000</pubDate>
		<dc:creator>David LaPerle</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.leadpoint.com/?p=425</guid>
		<description><![CDATA[We have discussed lead conversion best practices in the past, but given their importance they bare repeating.  There are 4 key practices that every lead buyer should faithfully follow in order to improve their conversion rates.]]></description>
		<wfw:commentRss>http://blog.leadpoint.com/index.php/2011/10/lead-conversion-best-practices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Providing Lead Feedback &#8211; A Sign of a Maturing Industry</title>
		<link>http://blog.leadpoint.com/index.php/2010/10/lead-feedback-for-better-results/</link>
		<comments>http://blog.leadpoint.com/index.php/2010/10/lead-feedback-for-better-results/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 17:39:57 +0000</pubDate>
		<dc:creator>David LaPerle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.leadpoint.com/?p=418</guid>
		<description><![CDATA[Transparency is a word that is getting a great deal of attention these days, not only within lead gen but within the business world in general.  It was a lack of transparency into the riskiness of loan assets that resulted in the economic collapse that our economy has been emerging from for the last few years. When transparency exists in a business deal both parties are able to make informed decisions as to whether the deal achieves their objectives.]]></description>
		<wfw:commentRss>http://blog.leadpoint.com/index.php/2010/10/lead-feedback-for-better-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

